



Property Attributes
- MLS#V4917098
- TypeSingle Family
- CountyVOLUSIA
- CityPierson
- AreaPierson
- NeighborhoodShell Harbor Estates
- Zip32180
- StyleRanch
- Year Built2021
- Taxes501
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2095
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
WAYFINDER REAL ESTATE LLC
Data Source:
Stellar MLS
Property Description
Pre-Construction. To be built. NEW Construction. Beautiful Ranch style home with all the modern touches. Large rear covered porch to enhance the water views of your private boat dock. Which leads right to the St Johns river. focus of design is to deliver a brand new home with plenty of open entertainment space with the comforts of living on the Water. Call to make an appointment to pick your floors/colors/stone counters. 3 homes being built next to each other on the Canal, with direct access to St Johns River. 1 block away from Piersons new boat launch. New construction with no HOA and small town feel. come see these sites and pick yours before they are gone.
Price History | |
---|---|
2/7/2021 | Listed $399,900 |
General Features
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
---|---|
Architectural Style | Ranch |
Attached Garage | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Energy Efficient | Appliances |
Exterior Features | Sliding Doors |
Facing Direction | Southwest |
Flooring | Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Open Floorplan, Split Bedroom, Stone Counters |
Levels | One |
MLS Area | 32180 - Pierson |
Minimum Lease Period | No Minimum |
New Construction | Yes |
Patio/Porch Features | Covered, Patio, Rear Porch |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | SHELL HARBOR ESTATES |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 15S |
Utilities | Public |
View | Water |
Water Access Type | Canal - Freshwater |
Water Access Y/N | Yes |
Water Body Name | ST JOHNS RIVER |
Waterfront Features | Canal - Freshwater |
Year Built | 2021 |
Zoning | 01R3 |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside |
Living Area | 2095.00 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2814.00 |
---|---|
Foundation Details | Slab |
Lot Dimensions | 100x120 |
Lot Features | In City Limits, Street Paved |
Lot Size Acres | 0.28 |
Lot Size Square Feet | 12000 |
Vegetation | Trees/Landscaped |
Water Extras | Dock - Open, Dock - Wood |
Water Extras Yn | Yes |
Water Frontage Feet Canal Fresh | 10 |
Water View | Canal, River |
Water View Y/N | Yes |
Waterfront Feet Total | 10 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool