






















































Property Attributes
- MLS#T3290208
- TypeSingle Family
- CountyHILLSBOROUGH
- CityWimauma
- AreaWimauma
- NeighborhoodValencia Lakes Ph 2
- Zip33598
- StyleContemporary
- Year Built2011
- Taxes3727
- Price$ 309,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1963
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
ALIGN RIGHT REALTY RIVERVIEW
Data Source:
Stellar MLS
Property Description
CORNER LOT-Beautiful 2 bedroom, 2 bath plus a large den and a 2 car garage in the desirable community of Valencia Lakes. The Positano floor plan has a spacious and open design that will offer plenty of room for family and friends to enjoy. The glass entry doors sets the tone for this well maintained home as you will see so many upgrades throughout. There is diagonal tile flooring throughout the common areas and the spacious den. Plenty of lighting has been included in the home and the open kitchen is upgraded with backsplash, stunning granite countertops, reverse osmosis system and stainless appliances. As you walk through the large great room you have a beautiful view through the triple sliders of the screened porch and well maintained yard with plush landscaping for privacy. You will enjoy your morning coffee at the eat in kitchen or relaxing at the outside screened patio. The large master bedroom has two walk in closets, master bathroom has dual vanities, shower with a bench and decorative tiles to add those finishing touches. The house has great additional upgrades that include a water softner, upgraded garbage disposal, blinds and fans throughout the home. The garage has hanging storage racks, garage door opener and keyless pad entry. This home is move in ready and wont last long! Furniture and decor are available for sale separate from the contract.
Price History | |
---|---|
2/17/2021 | Listed $355,000 |
2/23/2021 | 3% - $345,000 |
3/5/2021 | 2% - $339,000 |
3/24/2021 | 5% - $325,000 |
4/8/2021 | 5% - $309,000 |
General Features
Additional Rooms | Den/Library/Office, Inside Utility |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Kitchen Reverse Osmosis System, Microwave, Refrigerator, Washer, Water Softener |
Architectural Style | Contemporary |
Association Amenities | Clubhouse, Fitness Center, Gated, Pickleball Court(s), Pool, Shuffleboard Court, Tennis Court(s), Vehicle Restrictions |
Association Fee Includes | 24-Hour Guard, Community Pool, Maintenance Exterior, Maintenance Grounds, Security |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Fitness, Gated Community, Golf Carts OK, No Truck/RV/Motorcycle Parking, Pool, Sidewalk, Tennis Courts |
Construction Materials | Block |
Cooling | Central Air |
Exterior Features | Hurricane Shutters, Irrigation System, Sidewalk, Sliding Doors |
Facing Direction | East |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 1450.00 |
HOA Fee Frequency | Quarterly |
Heating | Central |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Master Bedroom Downstairs, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 33598 - Wimauma |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 483.33 |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Rear Porch, Screened |
Pet Restrictions | Please verify pet restrictions with the HOA |
Pets Allowed | Breed Restrictions |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Security Features | Gated Community, Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | VALENCIA LAKES PH 2 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 31 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Public, Sprinkler Meter, Street Lights, Water Available |
Year Built | 2011 |
Zoning | PD |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 1963.00 |
Total Bedrooms | 2 |
Window Features | Blinds |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 56.91x129 |
Lot Features | Corner Lot, In County, Sidewalk, Street Paved |
Lot Size Acres | 0.17 |
Lot Size Square Feet | 7341 |
Vegetation | Mature Landscaping, Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool