





















































Property Attributes
- MLS#OM617922
- TypePending
- CountyMARION
- CityOcala
- AreaOcala
- NeighborhoodMagnolia Ridge
- Zip34480
- StyleSingle Family Residence
- Year Built2015
- Taxes2867
- Price$ 339,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2332
- Lot Size0.55 Acres
Listing Provided Courtesy Of:
FOXFIRE REALTY
Data Source:
Stellar MLS
Property Description
ABSOLUTELY PRISTINE 4 BDRM 2 BATH TRIPLE SPLIT PLAN CBS HOME IN CONVENIENT GATED SE COMMUNITY. HOME FEATURES GREAT FLOWING PLAN WITH FORMAL LIVING AND DINING AREAS PLUS LARGE FAMILY ROOM OVERLOOKING KITCHEN, BREAKFAST NOOK AND HUGE COVERED SCREEN ROOM. SCREEN ROOM HAS BEEN INSULATED TOO SO COULD BE ENCLOSED INTO LIVING AREA! EXTRA INSULATION MEANS LOW UTILITY BILLS EVEN WITH VOLUME CEILINGS! YARD HAS BEEN LEFT WOODED FOR PRIVACY AND ADDITIONALLY THIS OVERSIZED .55 ACRE LOT BACKS UP TO A RETENTION AREA FOR EVEN MORE PRIVACY! 10 X 16 STORAGE BUILDING ALSO FEATURES GENERATOR HOOK UP FOR HOME…BUYER WILL NEED TO PROVIDE GENERATOR. LOCATED ON A CUL-DE-SAC IN AN EXCELLENT SCHOOL ZONE & HOME SHOWS LIKE A MODEL!!
Elementary School | Middle School | High School |
---|---|---|
Maplewood Elementary School-M | Osceola Middle School | Forest High School |
Price History | |
---|---|
4/6/2021 | Listed $339,900 |
General Features
Additional Rooms | Family Room, Formal Living Room Separate, Inside Utility |
---|---|
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Association Amenities | Gated |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gated Community |
Construction Materials | Block, Concrete, Stucco |
Cooling | Central Air |
Elementary School | Maplewood Elementary School-M |
Exterior Features | Irrigation System, Rain Gutters, Storage |
Facing Direction | West |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 72.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Forest High School |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Open Floorplan, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s) |
Levels | One |
MLS Area | 34480 - Ocala |
Middle/Junior High School | Osceola Middle School |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 72.00 |
Other Structures | Shed(s), Storage |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Covered, Front Porch, Rear Porch, Screened |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Gated Community, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | MAGNOLIA RIDGE |
Terms | Cash, Conventional |
Township | 15S |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
View | Greenbelt |
Year Built | 2015 |
Zoning | R1A |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 2332.00 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Building Area Total | 3306.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 22x21 |
Lot Dimensions | 107x225 |
Lot Features | Cul-De-Sac, Oversized Lot, Street Dead-End, Street Paved |
Lot Size Acres | 0.55 |
Lot Size Square Feet | 23958 |
Otherequipment | Irrigation Equipment |
Vegetation | Mature Landscaping, Wooded |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool