






















Property Attributes
- MLS#O5934853
- TypePending
- CountyORANGE
- CityOrlando
- AreaOrlando-Union Park-University Area
- NeighborhoodBuckhead 44-91
- Zip32817
- StyleSingle Family Residence
- Year Built2001
- Taxes2601
- Price$ 334,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1848
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
BEN M. COLE, III, INC.
Data Source:
Stellar MLS
Property Description
Looking for a home, but just haven’t found one that says, This is Home! Well your search is finally over. This is a one story 4 bedroom, 2 bath with an inside laundry room and large screened porch. There is no need to keep replacing carpet as this home has hardwood flooring and tile throughout! It will be a joy to prepare meals in your renovated kitchen which includes: granite counters, popular shaker cabinets, stainless steel appliances, a tiled backsplash, and a breakfast bar. The sitting room off the master bedroom is a plus and can be used as just that or as an office, fitness area, or baby room. The master bath includes not only a shower stall, but a soaking tub as well. It will be convenient to to have an inside laundry room! The spacious screened porch in the rear can be accessed via the French doors from the dining room or the master bedroom. No need for window coverings over these doors as they have blinds built-in to them. This home is located in east Orlando and has good access to UCF, Valencia Community College, and major roadways such as the 417. There is no need to look further! Make an appointment to see this beautiful home and make it your own. When you arrive you will notice that you have a pond view out front!
Elementary School | Middle School | High School |
---|---|---|
Riverdale Elem | Union Park Middle | University High |
Price History | |
---|---|
4/9/2021 | Listed $334,900 |
General Features
Additional Rooms | Den/Library/Office |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Sidewalk |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Riverdale Elem |
Exterior Features | French Doors, Irrigation System, Rain Gutters |
Facing Direction | West |
Flooring | Ceramic Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 95.00 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
High School | University High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Stone Counters, Vaulted Ceiling(s) |
Levels | One |
MLS Area | 32817 - Orlando/Union Park/University Area |
Middle/Junior High School | Union Park Middle |
Minimum Lease Period | 1-2 Years |
Monthly HOA Amount | 31.67 |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Screened |
Pet Restrictions | Check w/ HOA & County for Pet Restrictions. |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | Above Ground |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | BUCKHEAD 44/91 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 22 |
Utilities | BB/HS Internet Available, Street Lights |
Year Built | 2001 |
Zoning | R-L-D |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Laundry Room |
Living Area | 1848.00 |
Total Bedrooms | 4 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2284.00 |
---|---|
Fencing | Wood |
Foundation Details | Slab |
Garage Dimensions | 19x18 |
Lot Dimensions | 109x50 |
Lot Features | Sidewalk, Street Paved |
Lot Size Acres | 0.13 |
Lot Size Square Feet | 5493 |
Number of Lots | 1 |
Spa | Yes |
Vegetation | Trees/Landscaped |
Water View | Pond |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool