






























Property Attributes
- MLS#G5039638
- TypePending
- CountySUMTER
- CityThe Villages
- AreaThe Villages
- NeighborhoodVillages-Sumter
- Zip32163
- StyleSingle Family Residence
- Year Built2013
- Taxes7046
- Price$ 549,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2013
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
FOXFIRE REALTY
Data Source:
Stellar MLS
Property Description
WHAT A VIEW!! THIS BEAUTIFULLY DESIGNED LANTANA HAS IT ALL!! MANY UPGRADES INCLUDING CROWN MOLDING THROUGHOUT THE HOME. BEAUTIFULLY LANDSCAPED. IMAGINE WATCHING THE SUNSET OVER THE WATER WHILE ENJOYING YOUR FAVORITE BEVERAGE ON YOUR 26 X 10 SCREENED AND COVERED LANAI. THIS GORGEOUS HOME IS A MUST SEE. WORDS CANNOT DESCRIBE ALL THE CHARM THIS HOME HAS TO OFFER.
Price History | |
---|---|
3/10/2021 | Listed $549,900 |
General Features
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Refrigerator, Washer |
---|---|
Attached Garage | Yes |
CDD Y/N | Yes |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Exterior Features | Irrigation System, Rain Gutters |
Facing Direction | East |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
Interior Features | Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, High Ceiling(s), Living Room/Dining Room Combo, Open Floorplan, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 32163 - The Villages |
Minimum Lease Period | No Minimum |
Parking Features | Garage Door Opener |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | Yes |
Sewer | Private Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | VILLAGES/SUMTER |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 19S |
Utilities | Cable Connected, Electricity Connected, Public, Sewer Connected, Sprinkler Recycled, Underground Utilities, Water Connected |
View | Water |
Year Built | 2013 |
Zoning | SFR |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 2013.00 |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Garage Dimensions | 19x24 |
Lot Dimensions | 63x117x70x112 |
Lot Size Acres | 0.17 |
Lot Size Square Feet | 7597 |
Water View | Pond |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool