




























Property Attributes
- MLS#D6117619
- TypeSingle Family
- CountyCHARLOTTE
- CityPlacida
- AreaPlacida
- NeighborhoodCape Haze Windward
- Zip33946
- StyleSingle Family Residence
- Year Built1983
- Taxes5773
- Price$ 925,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2092
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
MICHAEL SAUNDERS & CO. - BOCA
Data Source:
Stellar MLS
Property Description
Grand home on a grand home site with a majestic location along a serene waterway. Concrete seawall, boat dock, boat lift and davits, the home offers bay and Gulf access, incredible fishing and recreational water sports. The new "open view" pool cage provides a dramatic vista of the expansive Coral Creek waterway. Remodeled, the home has a newer kitchen with custom wood cabinetry, stone counters, stainless appliances, tile flooring, newer windows, and gorgeous pool lanai. Custom elevator lift to the garage and bonus storage area. The property is located in one of the area's premier deed restricted neighborhoods, however, there are no deed restrictions attached to the home. Just minutes to historic Boca Grande, essential shopping, restaurants, three marinas, numerous private and public golf courses, private jetport, and miles of tranquil sandy beaches.
Price History | |
---|---|
4/1/2021 | Listed $925,000 |
General Features
Additional Rooms | Den/Library/Office |
---|---|
Appliances | Dryer, Electric Water Heater, Freezer, Microwave, Range, Refrigerator, Washer |
Attached Garage | Yes |
Construction Materials | Stucco, Wood Frame |
Cooling | Central Air |
Exterior Features | Irrigation System, Sliding Doors |
Facing Direction | West |
Flooring | Carpet, Ceramic Tile, Parquet |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Electric |
Homestead | Yes |
Interior Features | Solid Wood Cabinets, Stone Counters |
Levels | One |
MLS Area | 33946 - Placida |
Minimum Lease Period | No Minimum |
Patio/Porch Features | Covered, Deck, Screened |
Pets Allowed | Yes |
Pool Features | Heated, In Ground |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Cape Haze Windward |
Subdivision Name | CAPE HAZE WINDWARD |
Township | 41S |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Sprinkler Well, Water Connected |
View | Pool, Water |
Water Access Type | Bay/Harbor, Creek |
Water Access Y/N | Yes |
Water Body Name | CORAL CREEK |
Waterfront Features | Creek |
Year Built | 1983 |
Zoning | RSF3.5 |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Living Area | 2092.00 |
Total Bedrooms | 3 |
Window Features | Blinds, Drapes |
Exterior Features
Building Area Total | 3593.00 |
---|---|
Foundation Details | Crawlspace |
Lot Dimensions | 150x87x163x150 |
Lot Features | FloodZone |
Lot Size Acres | 0.43 |
Lot Size Square Feet | 18652 |
Vegetation | Mature Landscaping |
Water Extras | Dock - Wood, Seawall - Concrete |
Water Extras Yn | Yes |
Water Frontage Feet Creek | 87 |
Water View | Creek |
Water View Y/N | Yes |
Waterfront Feet Total | 87 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool