





































Property Attributes
- MLS#D6117288
- TypeSingle Family
- CountyCHARLOTTE
- CityPlacida
- AreaPlacida
- NeighborhoodPalm Island Estates Un 4
- Zip33946
- StyleSingle Family Residence
- Year Built1980
- Taxes7346
- Price$ 879,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1120
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
MICHAEL SAUNDERS & COMPANY
Data Source:
Stellar MLS
Property Description
Best Value for a waterfront home currently for sale on Palm Island. This home is situated facing west over Bocilla Lagoon a 375 foot waterway with access to the ICW and Gulf of Mexico to enjoy the beautiful Florida sunset skies. Land is always valuable, especially on a barrier island. This home is on a 80-foot-wide waterfront lot and includes the adjacent vacant 80-foot-wide waterfront lot which gives you a total of 160 feet of waterfrontage. The land is equivalent to 1/2 acre combined. The home faces the waterfront and vacant lot which gives you privacy and open space. It's a 2-bedroom, 2 baths home with vaulted ceilings, a great room with fireplace and offering pocket sliding doors to your waterfront spacious lanai. There is plenty of room for a pool and there is a dock and plenty of room for boat lifts. Make this home your piece of paradise on Palm Island.
Price History | |
---|---|
3/19/2021 | Listed $870,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Dryer, Electric Water Heater, Gas Water Heater, Range, Refrigerator, Washer, Wine Refrigerator |
Carport Spaces | 2 |
Carport Y/N | Yes |
Construction Materials | Wood Frame, Wood Siding |
Cooling | Central Air |
Exterior Features | Gray Water System, Hurricane Shutters, Outdoor Shower, Sliding Doors |
Facing Direction | West |
Flooring | Bamboo, Ceramic Tile, Vinyl |
Heating | Central, Electric, Exhaust Fans, Heat Pump |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Skylight(s), Solid Surface Counters, Solid Wood Cabinets, Thermostat |
Levels | One |
MLS Area | 33946 - Placida |
Patio/Porch Features | Covered, Deck, Enclosed, Front Porch, Porch, Rear Porch, Screened, Wrap Around |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Palm Island Estates |
Subdivision Name | PALM ISLAND ESTATES UN 4 |
Township | 41S |
Utilities | Cable Available, Electricity Available, Electricity Connected, Phone Available, Water Connected |
Water Access Type | Gulf/Ocean, Intracoastal Waterway, Lagoon |
Water Access Y/N | Yes |
Water Body Name | BOCILLA LAGOON |
Waterfront Features | Lagoon |
Year Built | 1980 |
Zoning | BBI |
Interior Features
Fireplace Features | Gas |
---|---|
Fireplace Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 1120.00 |
Total Bedrooms | 2 |
Window Features | Blinds, Insulated Windows, Low Emissivity Windows |
Exterior Features
Foundation Details | Stilt/On Piling |
---|---|
Lot Dimensions | 80x135 |
Lot Size Acres | 0.40 |
Lot Size Square Feet | 10800 |
Number of Lots | 2 |
Vegetation | Fruit Trees, Trees/Landscaped |
Water Extras | Bridges - Fixed, Dock - Wood |
Water Extras Yn | Yes |
Water Frontage Feet Lagoon | 80 |
Water View | Bay/Harbor - Full |
Water View Y/N | Yes |
Waterfront Feet Total | 80 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool