





















Property Attributes
- MLS#A4496704
- TypeSingle Family
- CountyMANATEE
- CityBradenton
- AreaBradenton
- NeighborhoodGreyhawk Landing Ph 3
- Zip34212
- StyleSingle Family Residence
- Year Built2005
- Taxes4478
- Price$ 435,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2449
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS ON THE WATER
Data Source:
Stellar MLS
Property Description
Welcome to this light and bright 3BR 2 Bath Split floor plan with a 3 car garage on lot with matured landscaping and sparkling long pond views from your screened lanai and kitchen and breakfast nook. Also featuring a second floor Great Room in sought after Greyhawk Landing Features include a split-bedroom floorplan with Corian counter-tops in kitchen and baths easy maintenance ceramic tile in kitchen and baths ,Kitchen features include an abundance of cabinetry, center island and a breakfast nook with the lovely pond view on full display plenty of windows for natural light . The master suite has a walk-in closet a second closet and a tray ceiling, soaking tub and walk-in shower with glass enclosure. Bedrooms 2 and 3 share a Jack-and-Jill bath .Tankless Water Heater 1 year old The lanai is where you will spend a lot of your time enjoying your morning coffee listening to the birds looking at the ducks and sand cranes that visit you daily and the occasional bass jumping in your ponda State-of-the-art-fitness facility, 5 mile biking/walking trail, Playgrounds, tennis courts, basketballs courts, fishing, baseball, soccer fields, bass-stocked lakes, fishing pier, miles of nature trails and fun for all ages! Convenient to Bradenton area beaches, shopping, and schools. A portion of GreyHawk Landing is preserved as protected open space and managed wildlife habitat HOA fees are a low $50/year
Elementary School | Middle School | High School |
---|---|---|
Freedom Elementary | Dr Mona Jain Middle | Lakewood Ranch High |
Price History | |
---|---|
4/6/2021 | Listed $435,000 |
General Features
Additional Rooms | Bonus Room, Family Room |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range, Refrigerator, Tankless Water Heater, Washer |
Association Amenities | Basketball Court, Clubhouse, Fitness Center, Gated, Pickleball Court(s), Playground, Pool, Recreation Facilities, Tennis Court(s), Trails |
Association Fee Includes | 24-Hour Guard, Community Pool, Maintenance Grounds, Manager |
Association Y/N | Yes |
Attached Garage | Yes |
CDD Y/N | Yes |
Community Features | Deed Restrictions, Fishing, Fitness, Gated Community, No Truck/RV/Motorcycle Parking, Park, Playground, Pool, Sidewalk, Tennis Courts |
Construction Materials | Stucco |
Cooling | Central Air |
Elementary School | Freedom Elementary |
Exterior Features | Irrigation System, Rain Gutters, Sidewalk, Sliding Doors, Sprinkler Metered |
Facing Direction | West |
Flooring | Carpet, Ceramic Tile, Wood |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 50.00 |
HOA Fee Frequency | Annually |
Heating | Electric, Natural Gas |
High School | Lakewood Ranch High |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, L Dining, Master Bedroom Downstairs, Open Floorplan, Solid Surface Counters, Split Bedroom |
Levels | Two |
MLS Area | 34212 - Bradenton |
Middle/Junior High School | Dr Mona Jain Middle |
Minimum Lease Period | 6 Months |
Monthly HOA Amount | 4.17 |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Gated Community, Security Gate, Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Greyhawk Landing |
Subdivision Name | GREYHAWK LANDING PH 3 |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 34S |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Public, Sewer Connected, Sprinkler Meter, Street Lights, Underground Utilities, Water Connected |
View | Water |
Water Access Type | Pond |
Water Access Y/N | Yes |
Year Built | 2005 |
Zoning | PDR |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Corridor Access, Inside, Laundry Room |
Living Area | 2449.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Building Area Total | 3438.00 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.21 |
Lot Size Square Feet | 9348 |
Water View | Pond |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool