






































Property Attributes
- MLS#A4492404
- TypeCondos
- CountySARASOTA
- CitySarasota
- AreaSarasota
- NeighborhoodBay Plaza
- Zip34236
- StyleCondominium
- Year Built1982
- Taxes4194
- Price$ 995,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2042
Listing Provided Courtesy Of:
KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Data Source:
Stellar MLS
Property Description
Rare opportunity to be in the heart of downtown Sarasota! This 3 bedroom condo features stunning views of downtown Sarasota, Sarasota Bay, and Marina Jack. This spacious unit features 3 bedrooms, 3 full bathrooms, and 3 expansive balconies to take in all of your fabulous views! You will enjoy plenty of storage with custom closet systems and over 2,000 square feet of living space. Imagine coming home after a full day of touring downtown. This condo is within close proximity to Van Wezel Performing Arts Center, world-renowned restaurants, and St. Armand's Circle. Luxury amenities include 24-hour concierge service, 24-hour free valet services, assigned garage parking, and an on-site manager. There is a heated pool, spa, fitness center, sauna, and steam rooms for all of your wellness needs. Come live the downtown Sarasota, Florida lifestyle.
Elementary School | Middle School | High School |
---|---|---|
Alta Vista Elementary | Booker Middle | Booker High |
Price History | |
---|---|
2/24/2021 | Listed $995,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range, Refrigerator |
---|---|
Association Fee Includes | Cable TV, Common Area Taxes, Community Pool, Escrow Reserves Fund, Insurance, Internet, Maintenance Exterior, Maintenance Grounds, Maintenance Repairs, Manager, Pest Control, Pool Maintenance |
Association Y/N | Yes |
Attached Garage | Yes |
Building Elevator Y/N | Yes |
Community Features | Fitness, Pool |
Condo Fees | 4676 |
Condo Fees Monthly | 1559 |
Condo Fees Term | Quarterly |
Condo Land Included Yn | Yes |
Construction Materials | Concrete, Stucco |
Cooling | Central Air |
Elementary School | Alta Vista Elementary |
Exterior Features | Balcony |
Facing Direction | West |
Floor Number | 4 |
Flooring | Carpet, Parquet, Porcelain Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
High School | Booker High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Elevator, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 34236 - Sarasota |
Middle/Junior High School | Booker Middle |
Minimum Lease Period | 1-2 Years |
Number Of Pets | 2 |
Pet Restrictions | An Owner, Lessee, or Guest may own and maintain at Bay Plaza not more than two cats, small domestic birds, or one well behaved dog not to exceed 25 pounds in weight. |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Number Limit, Size Limit, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Roof | Concrete |
Sewer | Public Sewer |
Spa Features | In Ground |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Bay Plaza |
Subdivision Name | BAY PLAZA |
Terms | Cash, Conventional |
Township | 36S |
Unit Number | 402 |
Utilities | Cable Connected, Electricity Connected, Fiber Optics, Sewer Connected |
View | City, Water |
Water Access Type | Marina |
Water Access Y/N | Yes |
Waterfront Features | Bay/Harbor, Marina |
Year Built | 1982 |
Zoning | DTB |
Interior Features
Furnished Y/N | Furnished |
---|---|
Living Area | 2042.00 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 2316.00 |
---|---|
Foundation Details | Stilt/On Piling |
Lot Size Acres | 0.00 |
Spa | Yes |
Water Frontage Feet Bay Harbor | 40 |
Water Frontage Feet Marina | 40 |
Water View | Bay/Harbor - Full |
Water View Y/N | Yes |
Waterfront Feet Total | 80 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool